| Subsidiary Companies |
| | Incorporation | Effective interest % | Principal Activities |
| Date | Country |
| Anastoria Sdn Bhd (“Anastoria”) | 14.04.75 | Malaysia | 100 | Property development |
| Kam Kok Development Sdn Bhd | 07.01.81 | Malaysia | 100 | Property development |
| SMI Cityhome Sdn Bhd (“SMIC”) | 01.04.80 | Malaysia | 100 | Property development |
| SMI Wire Sdn Bhd | 12.03.85 | Malaysia | 100 | Manufacturing & trading of assorted wires |
| SMI Multi Zone Sdn Bhd | 13.12.2016 | Malaysia | 100 | Car Park Management & Operation |
| SMI Project Management Sdn Bhd | 28.08.00 | Malaysia | 100 | Dormant |
| |
| Subsidiary companies of Anastoria |
| | Incorporation | Effective interest % | Principal Activities |
| Date | Country |
| Limpah Murni Sdn Bhd | 23.02.95 | Malaysia | 100 | Dormant |
| |